Single Gene Disorders - Gene Transmission Tactics

| Pattern | Risk | Trans. | Notes | Examples |
|---|---|---|---|---|
| AD | 50% | Vertical; M=F | Marfan, Achondroplasia | |
| AR | 25% | Horizontal; M=F | Consang. ↑ | CF, PKU, Sickle Cell |
| XLR | Varies | No M-M; M > F | Carrier F | Hemophilia A, DMD |
| XLD | Varies | No M-M; F > M | Lethal M | Rett, Incontinentia Pigmenti |
| Mito. | 100% (mother) | Maternal | Heteroplasmy | MELAS, LHON |
- Expressivity: Variable severity of phenotype.
- Pleiotropy: 1 gene → multiple effects.
- Locus Heterogeneity: Same disease, different genes.
- Allelic Heterogeneity: Different mutations, same gene.
- New Mutation: Fresh gene change; no family Hx.
- Germline Mosaicism: Mutation in germline only; parent unaffected.
⭐ Lyonization/X-inactivation in females explains variable expression in female carriers of X-linked recessive traits and manifestation in X-linked dominant traits.
Single Gene Disorders - Autosomal Aces & Recessive Risks
| Disorder | Gene | Key Features | Dx Hint/Screening |
|---|---|---|---|
| Marfan Syndrome (AD) | FBN1 | Tall, Arachnodactyly, Lens up, Aortic dissection. 📌 FBN1 | Ghent criteria |
| Neurofibromatosis 1 (AD) | NF1 | ≥6 Café-au-lait, Lisch nodules, Neurofibromas, Optic glioma | NIH criteria |
| Achondroplasia (AD) | FGFR3 | Short limbs, Macrocephaly, Trident hand | X-ray |
| Cystic Fibrosis (AR) | CFTR | Lung disease, Pancreatic insufficiency, ↑Sweat Cl⁻ > 60 mmol/L, Meconium ileus | Sweat test, NBS |
| Phenylketonuria (AR) | PAH | ID (untreated), Musty odor, Eczema | NBS (↑Phe); Diet: Phe 120-360 µmol/L |
| Sickle Cell Anemia (AR) | HBB | Vaso-occlusion, Anemia, Dactylitis | Hb electrophoresis, NBS |
PKU Management:
⭐ High spontaneous mutation rate, often linked to advanced paternal age, is characteristic for Autosomal Dominant disorders like Achondroplasia and NF1.
Single Gene Disorders - Chromosome X-Files & More
| Disorder | Gene | Defect | Key Features | Note (X-linked Recessive unless stated) |
|---|---|---|---|---|
| Duchenne MD (DMD) | DMD | Dystrophin (absent) | Gower's sign, calf pseudohypertrophy, ↑CK. Onset <5 yrs. 📌 DMD: Dystrophin Defect → Muscle Destruction. ![]() | Wheelchair by 12 yrs. |
| Becker MD (BMD) | DMD | Dystrophin (reduced/altered) | Milder DMD, onset >5 yrs. | Ambulatory >15 yrs. |
| Hemophilia A | F8 | Factor VIII deficiency | Bleeding (joints, muscles). Severity: Mild (>5%), Mod (1-5%), Severe (<1% FVIII). | |
| Hemophilia B | F9 | Factor IX deficiency | Similar to Hemophilia A (Christmas Disease). Severity: Mild (>5%), Mod (1-5%), Severe (<1% FIX). | |
| G6PD Deficiency | G6PD | ↓G6PD enzyme | Hemolytic anemia (oxidative stress: drugs, fava beans). Heinz bodies, bite cells. ![]() | 📌 G6PD: Bite cells & Heinz bodies. |
| Fragile X Syndrome | FMR1 | CGG repeat expansion (>200) | Intellectual disability, long face, large ears, macroorchidism. Premutation (55-200 repeats): FXTAS, FXPOI. | X-linked Dominant (anticipation). |
High‑Yield Points - ⚡ Biggest Takeaways
- Autosomal Dominant: Vertical transmission, 50% risk to offspring (e.g., Marfan syndrome, Achondroplasia).
- Autosomal Recessive: Horizontal transmission (sibs), 25% risk, consanguinity is key (e.g., Cystic Fibrosis, PKU).
- X-Linked Recessive: Affects mainly males; no male-to-male transmission (e.g., DMD, Hemophilia).
- X-Linked Dominant: Affected fathers transmit to all daughters, no sons (e.g., Vitamin D-resistant rickets).
- Mitochondrial Inheritance: Maternal transmission only, to all offspring (e.g., LHON, MELAS).
- Cystic Fibrosis: CFTR gene defect, sweat chloride test, recurrent sinopulmonary infections.
- Duchenne Muscular Dystrophy (DMD): Dystrophin gene, Gower's sign, progressive muscle weakness_._
Continue reading on Oncourse
Sign up for free to access the full lesson, plus unlimited questions, flashcards, AI-powered notes, and more.
CONTINUE READING — FREEor get the app

