Autosomal Trisomies - Three's a Crowd
- Most common aneuploidies, caused by meiotic nondisjunction.

| Feature | Trisomy 21 (Down Syndrome) | Trisomy 18 (Edwards Syndrome) | Trisomy 13 (Patau Syndrome) |
|---|---|---|---|
| Incidence | 1 in 700 | 1 in 8000 | 1 in 10,000 |
| Facies | Flat facies, upslanting eyes, Brushfield spots | Micrognathia, low-set ears, prominent occiput | Cleft liP/Palate, microphthalmia, holoprosencephaly |
| Hands/Feet | Single palmar (simian) crease, sandal gap | Clenched fist (overlapping fingers), rocker-bottom feet | Polydactyly, rocker-bottom feet |
| Cardiac | Endocardial cushion defect (AVSD) | VSD | VSD, PDA |
| Prognosis | IQ ~50, 50% survive to >50 years | Median survival < 1 year | Median survival < 1 year |
⭐ Exam Favourite: While Down Syndrome is associated with advanced maternal age, most babies with Down Syndrome are born to younger mothers because of higher birth rates in that group.
Sex Chromosomes - X's and Y's
| Feature | Turner Syndrome (45,X) | Klinefelter Syndrome (47,XXY) |
|---|---|---|
| Karyotype | 45,X (most common mosaicism) | 47,XXY |
| Phenotype | Female, short stature, webbed neck (pterygium colli), shield chest, low posterior hairline. | Male, tall stature, gynecomastia, small, firm testes, long limbs (eunuchoid habitus). |
| Hormones | ↓ Estrogen, ↑↑ FSH, LH (hypergonadotropic hypogonadism). Streak gonads. | ↓ Testosterone, ↑ Estradiol, ↑ FSH, LH (hypergonadotropic hypogonadism). |
| Associations | Coarctation of aorta (15-30%), bicuspid aortic valve (30%), horseshoe kidney, cystic hygroma. | Learning disabilities, metabolic syndrome, ↑ risk of breast cancer & autoimmune disease. |
⭐ The most common cause of primary amenorrhea is gonadal dysgenesis, and Turner Syndrome is a key cause. Intelligence is usually normal.
📌 Mnemonic (Klinefelter): Kings are TALL, have MAN-BOOBS (gynecomastia), and are STERILE.
Microdeletions - A Little Bit Missing
Detected by FISH or microarray, these involve loss of a small chromosomal segment.
| Syndrome | Deletion | Key Features |
|---|---|---|
| Cri-du-chat | 5p | High-pitched, cat-like cry; microcephaly; VSD. |
| DiGeorge | 22q11.2 | Thymic/parathyroid aplasia, conotruncal cardiac defects, abnormal facies. |
| Williams | 7q11.23 | "Elfin" facies, hypercalcemia, supravalvular aortic stenosis, "cocktail party" personality. |
| Prader-Willi | Paternal 15q | Neonatal hypotonia, failure to thrive; later hyperphagia & obesity. |
| Angelman | Maternal 15q | "Happy puppet" ataxia, inappropriate laughter, seizures, severe ID. |
⭐ Prader-Willi and Angelman syndromes are key examples of genomic imprinting; the phenotype depends on the parental origin of the deleted chromosome 15q.
📌 CATCH-22 for DiGeorge: Cardiac defects, Abnormal facies, Thymic hypoplasia, Cleft palate, Hypocalcemia, chromosome 22.
High-Yield Points - ⚡ Biggest Takeaways
- Down syndrome (Trisomy 21): Most common chromosomal disorder, linked to advanced maternal age.
- Edwards syndrome (Trisomy 18): Key signs are clenched hands and rocker-bottom feet.
- Patau syndrome (Trisomy 13): Presents with severe midline defects like holoprosencephaly.
- Turner syndrome (45, XO): Look for webbed neck, coarctation of the aorta, and streak gonads.
- Klinefelter syndrome (47, XXY): Most common cause of male hypogonadism; presents with gynecomastia.
- Fragile X (CGG repeat): Most common inherited cause of intellectual disability; features macroorchidism.
Continue reading on Oncourse
Sign up for free to access the full lesson, plus unlimited questions, flashcards, AI-powered notes, and more.
CONTINUE READING — FREEor get the app